RUMUS PRAKTIS MENGHAFAL AL QUR’AN
Jumlah Hafalan / Hari | PREDIKSI SELESAI TAHFIZH AL QUR’AN | ||
TAHUN | BULAN | HARI | |
1 ayat | 17 | 7 | 9 |
2 ayat | 8 | 9 | 18 |
3 ayat | 5 | 10 | 13 |
4 ayat | 4 | 4 | 24 |
5 ayat | 3 | 6 | 7 |
6 ayat | 2 | 11 | 4 |
7 ayat | 2 | 6 | 3 |
8 ayat | 2 | 2 | 12 |
9 ayat | 1 | 11 | 12 |
10 ayat | 1 | 9 | 3 |
11 ayat | 1 | 7 | 6 |
12 ayat | 1 | 5 | 15 |
13 ayat | 1 | 4 | 6 |
14 ayat | 1 | 3 | - |
15 ayat | 1 | 2 | 1 |
16 ayat | 1 | 1 | 6 |
17 ayat | 1 | - | 10 |
18 ayat | - | 11 | 19 |
19 ayat | - | 11 | 1 |
½ lembar | 3 | 4 | 24 |
1 lembar | - | 10 | 6 |
Posting Komentar